8611 Ponderosa / Pine Valley CA View
This Single Family home for sale in Pine Valley CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $699,876. Built in 1974, the Single Family home offers 3239 square feet of living space. For more information about MLS Number 100002759 or other homes for sale in the 91962 area of Pine Valley, contact Mark A. Kaye with Mark Kaye & Associates.
Not the right house for you? Go Back to Previous Page
|
Price: $699,876 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 1974 |
| Sq Foot: | 3239 |
| MLS#: | 100002759 |
|
|
| Attributes | Equestrian, Pet-Friendly, RV Park, Single-Family, Four Bedroom, Scenic, Mountain View, Mature Home, Single-Story, Luxury |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Shed(s), Laundry Room, Propane Laundry, Electric Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System | Propane, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room, Formal Entry, Master Retreat, MBR Entry Level, Optional Bedrooms |
| Parking / Garage | 2 Car Garage, Attached, 8 Non-Garage space(s), Driveway |
| Planned Community | Pine Valley |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 91962 |
| Listing Courtesy Of | Prudential California Realty |